Dashboard
Total Collected (Private Pay)
$16,450
+15% from last month
Private Pay Collection Rate
87.5%
Total Collected (ALW)
$24,500
+15% from last month
ALW Collection Rate
100%
Private Pay Overview
A look into your facilities' private payment statuses.
| Facility | Beds | Payment Due Date | Collected Amount | Collection Rate | |
|---|---|---|---|---|---|
| Sunset Apartments | 74 | 1st of month | $351,200 | 88% | |
| Riverside Complex | 51 | 1st of month | $126,450 | 63% | |
| Pine View Residences | 22 | 1st of month | $76,800 | 99% |
ALW Claim Overview
A look into your facilities' ALW claim statuses.
| Facility | Beds | Dates | Amount | Submission Date | Status | |
|---|---|---|---|---|---|---|
| Sunset Apartments | 18 | Jan 1 to Jan 31 | $83,700 | Feb 1 | Paid | |
| Riverside Complex | 14 | Jan 1 to Jan 31 | $67,270 | Feb 1 | Pending | |
| Pine View Residences | 8 | Jan 1 to Jan 31 | $37,200 | Feb 1 | Pending |
Recent Payments
Latest transactions from all residents
| Date | Resident | Amount |
|---|---|---|
| 2024-02-01 | Sarah Johnson | $1,200 |
| 2024-02-01 | David Wilson | $1,400 |
| 2024-01-31 | Lisa Anderson | $1,100 |
Payment Methods
Distribution of payment methods used
Credit Card
60%
Bank Transfer
30%
Cash
10%